<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perszyk+ &#187; Visualization</title>
	<atom:link href="http://perszyk.com/blog/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://perszyk.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 20:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tysen&#8217;s Font aka Zesty Spy Kern</title>
		<link>http://perszyk.com/blog/2009/02/tysens-font-aka-zesty-spy-kern/</link>
		<comments>http://perszyk.com/blog/2009/02/tysens-font-aka-zesty-spy-kern/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:37:19 +0000</pubDate>
		<dc:creator>Tysen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://perszyk.com/blog/?p=312</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>This is worth doing at least once.  Here is my handwriting font, it&#8217;s called Zesty Spy Kern (version 1).  And it&#8217;s free.</p> <p>Also, speaking of writing and in a round about way, words, check out this neato 3D rotating tag cloud plug-in I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.yourfonts.com/"><img class="aligncenter" title="YourFonts.com Online Font Generator" src="http://www.yourfonts.com/images/yourfontsbanner468x60.png" alt="YourFonts.com Online Font Generator" /></a></p>
<p>This is worth doing at least once.  Here is my handwriting font, it&#8217;s called <a title="my font" href="http://perszyk.com/blog/content/2009/02/zesty-spy-kern.ttf">Zesty Spy Kern (version 1)</a>.  And it&#8217;s free.</p>
<p>Also, speaking of writing and in a round about way, words, check out this <a href="http://perszyk.com/blog/real-tag-cloud/">neato 3D rotating tag cloud plug-in</a> I got.</p>
]]></content:encoded>
			<wfw:commentRss>http://perszyk.com/blog/2009/02/tysens-font-aka-zesty-spy-kern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Artist?</title>
		<link>http://perszyk.com/blog/2009/01/visual-artist/</link>
		<comments>http://perszyk.com/blog/2009/01/visual-artist/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:33:15 +0000</pubDate>
		<dc:creator>Tysen</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://perszyk.com/blog/?p=271</guid>
		<description><![CDATA[<p>Oh, by the way I got a new laptop.  Pretty spiffy.  More on that later.  After several instances I have come to the conclusion that Arcadia enjoys music visualizations on the computer.  Today I installed WinAmp on my new laptop and queued up some tunes.  I turned on the Milkdrop visulization plug-in and not [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, by the way I got a new laptop.  Pretty spiffy.  More on that later.  After several instances I have come to the conclusion that Arcadia enjoys music visualizations on the computer.  Today I installed <a href="http://www.winamp.com/">WinAmp</a> on my new laptop and queued up some tunes.  I turned on the <a href="http://www.winamp.com/plugins/details/62202">Milkdrop</a> visulization plug-in and not only did I notice that I must have gotten a new version of the plug-in but I also watched Arcadia as she stared intently to the swirling colors.  Several times before I had played music on our TV computer, complete with visulization eye candy, and like today Arcadia sat quitely and watched raptly for a long while.  Maybe this is a sign that she will take to the visual world of art.</p>
<p><img class="aligncenter size-full wp-image-272" title="milkdrop_screenshot" src="http://perszyk.com/blog/content/2009/01/milkdrop_screenshot.jpg" alt="milkdrop_screenshot" width="800" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://perszyk.com/blog/2009/01/visual-artist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
